<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Top Draw Inc.</title>
	<atom:link href="http://www.topdraw.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topdraw.com</link>
	<description>Creative solutions. Measured results.</description>
	<lastBuildDate>Tue, 14 Feb 2012 20:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Mobile + Construction by Sarah Patzer</title>
		<link>http://www.topdraw.com/mobile-2/mobile-construction/comment-page-1/#comment-975</link>
		<dc:creator>Sarah Patzer</dc:creator>
		<pubDate>Tue, 14 Feb 2012 20:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdraw.com/?p=4171#comment-975</guid>
		<description>Definitely! Usability is such an important consideration for the mobile demographic. Cool to hear that you&#039;re seeing similar trends in the same field.

Thanks for the comment. :) </description>
		<content:encoded><![CDATA[<p>Definitely! Usability is such an important consideration for the mobile demographic. Cool to hear that you&#8217;re seeing similar trends in the same field.</p>
<p>Thanks for the comment. <img src='http://www.topdraw.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile + Construction by CategoryCode</title>
		<link>http://www.topdraw.com/mobile-2/mobile-construction/comment-page-1/#comment-974</link>
		<dc:creator>CategoryCode</dc:creator>
		<pubDate>Mon, 13 Feb 2012 21:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdraw.com/?p=4171#comment-974</guid>
		<description>These numbers prove how important it is to have a mobile friendly website and how important the usability of it is. When people in the field are using there phone to find a company in a pinch they are looking for a phone number usually.

We can also confirm the increase use of mobile devices in the field. We have a project company up building an app for a company for their field workers to use.</description>
		<content:encoded><![CDATA[<p>These numbers prove how important it is to have a mobile friendly website and how important the usability of it is. When people in the field are using there phone to find a company in a pinch they are looking for a phone number usually.</p>
<p>We can also confirm the increase use of mobile devices in the field. We have a project company up building an app for a company for their field workers to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A World Without Sharing: A World With SOPA/PIPA by Albert Johnson</title>
		<link>http://www.topdraw.com/news/a-world-without-sharing-a-world-with-sopapipa/comment-page-1/#comment-970</link>
		<dc:creator>Albert Johnson</dc:creator>
		<pubDate>Wed, 18 Jan 2012 18:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdraw.com/?p=3941#comment-970</guid>
		<description>Great post! Also worth noting, that many of the companies who are backing SOPA &amp; PIPA are ones with large market share in their prospective industries. SOPA &amp; PIPA ensure this stays that way by limiting startup businesses, and giving these larger corporations the ability to strangle and censor website the sell ad space for these smaller startups.</description>
		<content:encoded><![CDATA[<p>Great post! Also worth noting, that many of the companies who are backing SOPA &amp; PIPA are ones with large market share in their prospective industries. SOPA &amp; PIPA ensure this stays that way by limiting startup businesses, and giving these larger corporations the ability to strangle and censor website the sell ad space for these smaller startups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A World Without Sharing: A World With SOPA/PIPA by Sarah Patzer</title>
		<link>http://www.topdraw.com/news/a-world-without-sharing-a-world-with-sopapipa/comment-page-1/#comment-969</link>
		<dc:creator>Sarah Patzer</dc:creator>
		<pubDate>Wed, 18 Jan 2012 18:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdraw.com/?p=3941#comment-969</guid>
		<description>As this post was being edited two more Senators backing the SOPA &amp; PIPA bills pulled their support. Interesting stuff! Via Mashable: http://mashable.com/2012/01/18/pipa-sopa-abandon-bill/</description>
		<content:encoded><![CDATA[<p>As this post was being edited two more Senators backing the SOPA &amp; PIPA bills pulled their support. Interesting stuff! Via Mashable: <a href="http://mashable.com/2012/01/18/pipa-sopa-abandon-bill/" rel="nofollow">http://mashable.com/2012/01/18/pipa-sopa-abandon-bill/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Mobile Site for ATB Investor Services by Ken</title>
		<link>http://www.topdraw.com/news/a-new-mobile-site-for-atb-investor-services/comment-page-1/#comment-968</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Mon, 16 Jan 2012 19:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdraw.com/?p=3775#comment-968</guid>
		<description>Congrats team, job well done! Big thanks to ATB for being open minded to going mobile!</description>
		<content:encoded><![CDATA[<p>Congrats team, job well done! Big thanks to ATB for being open minded to going mobile!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on River City Events Website Launches in Time for Bridal Fair by Sarah Patzer</title>
		<link>http://www.topdraw.com/news/river-city-events-website-launches-in-time-for-bridal-fair/comment-page-1/#comment-967</link>
		<dc:creator>Sarah Patzer</dc:creator>
		<pubDate>Mon, 16 Jan 2012 16:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdraw.com/?p=3883#comment-967</guid>
		<description>Great work team! :)</description>
		<content:encoded><![CDATA[<p>Great work team! <img src='http://www.topdraw.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving from &#8220;Mobile Friendly&#8221; to Responsive Design by Taylor Reese</title>
		<link>http://www.topdraw.com/web-design/moving-from-mobile-friendly-to-responsive-design/comment-page-1/#comment-966</link>
		<dc:creator>Taylor Reese</dc:creator>
		<pubDate>Wed, 11 Jan 2012 23:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdraw.com/?p=3768#comment-966</guid>
		<description>There are some decent points in that article, Cory. I would say that many of them are non-issues if you take a mobile first approach.

Additionally to Sarah&#039;s point, these companies also get to hang around through multiple development cycles, and in a few years when technology has come even further and those sources need to be overhauled, they now have X number of projects to deal with rather than one. Beyond the time it would take to dance through all of these steps, try to imagine the cost.

In any design approach, it&#039;s up to the designers and developers involved to ensure that the experience of any given site is solid on as many devices as can be tested on. This remains unchanged, no matter the methodology in use.</description>
		<content:encoded><![CDATA[<p>There are some decent points in that article, Cory. I would say that many of them are non-issues if you take a mobile first approach.</p>
<p>Additionally to Sarah&#8217;s point, these companies also get to hang around through multiple development cycles, and in a few years when technology has come even further and those sources need to be overhauled, they now have X number of projects to deal with rather than one. Beyond the time it would take to dance through all of these steps, try to imagine the cost.</p>
<p>In any design approach, it&#8217;s up to the designers and developers involved to ensure that the experience of any given site is solid on as many devices as can be tested on. This remains unchanged, no matter the methodology in use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving from &#8220;Mobile Friendly&#8221; to Responsive Design by Sarah Patzer</title>
		<link>http://www.topdraw.com/web-design/moving-from-mobile-friendly-to-responsive-design/comment-page-1/#comment-965</link>
		<dc:creator>Sarah Patzer</dc:creator>
		<pubDate>Wed, 11 Jan 2012 22:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdraw.com/?p=3768#comment-965</guid>
		<description>I can&#039;t wait for neural implants! No more dropping my mobile device.

In all seriousness, I think you make a great point Adriel. There may be some challenges with responsive web design, like any other form of development, but responsive does provide a lot of solutions that our clients find extremely valuable. Particularly if our clients aren&#039;t keen on developing and maintaining two separate sites. </description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait for neural implants! No more dropping my mobile device.</p>
<p>In all seriousness, I think you make a great point Adriel. There may be some challenges with responsive web design, like any other form of development, but responsive does provide a lot of solutions that our clients find extremely valuable. Particularly if our clients aren&#8217;t keen on developing and maintaining two separate sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving from &#8220;Mobile Friendly&#8221; to Responsive Design by Joshua Lewis</title>
		<link>http://www.topdraw.com/web-design/moving-from-mobile-friendly-to-responsive-design/comment-page-1/#comment-964</link>
		<dc:creator>Joshua Lewis</dc:creator>
		<pubDate>Wed, 11 Jan 2012 21:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdraw.com/?p=3768#comment-964</guid>
		<description>There are a few good points in there and the main argument that responsive design is not a complete, universal solution to all sites is correct. 

That said, for my first read through I&#039;m seeing a lot of arguments that smell like straw men and sloppy logic. I&#039;ll have to give it a closer reading when I have more time though. </description>
		<content:encoded><![CDATA[<p>There are a few good points in there and the main argument that responsive design is not a complete, universal solution to all sites is correct. </p>
<p>That said, for my first read through I&#8217;m seeing a lot of arguments that smell like straw men and sloppy logic. I&#8217;ll have to give it a closer reading when I have more time though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving from &#8220;Mobile Friendly&#8221; to Responsive Design by Adriel</title>
		<link>http://www.topdraw.com/web-design/moving-from-mobile-friendly-to-responsive-design/comment-page-1/#comment-963</link>
		<dc:creator>Adriel</dc:creator>
		<pubDate>Wed, 11 Jan 2012 18:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.topdraw.com/?p=3768#comment-963</guid>
		<description>I think the biggest thing that responsive has going for it is future proofing. If you look at the last generation of mobile websites that were built 4 years ago that were nice for the time, a lot of them look kinda dumpy on today&#039;s high resolution mobile phones and tablets (if the sites ID and redirect tables as mobile). They were built for Palm Treo&#039;s, Blackberries, Nokias, etc and end up scaling up images and text too much on newer devices.

A responsive design might not look as amazing or be as optimized as a standalone mobile site designed for a 3.5&quot; iPhone screen, but they&#039;ll give a decent experience for the next few years on tomorrow&#039;s internet enabled TV&#039;s, wristwatches, or neural implants.</description>
		<content:encoded><![CDATA[<p>I think the biggest thing that responsive has going for it is future proofing. If you look at the last generation of mobile websites that were built 4 years ago that were nice for the time, a lot of them look kinda dumpy on today&#8217;s high resolution mobile phones and tablets (if the sites ID and redirect tables as mobile). They were built for Palm Treo&#8217;s, Blackberries, Nokias, etc and end up scaling up images and text too much on newer devices.</p>
<p>A responsive design might not look as amazing or be as optimized as a standalone mobile site designed for a 3.5&#8243; iPhone screen, but they&#8217;ll give a decent experience for the next few years on tomorrow&#8217;s internet enabled TV&#8217;s, wristwatches, or neural implants.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

